FINANCIAL PERFORMANCE REPRESENTATION*
2023 AVERAGE GROSS SALES AND EXPENSES (UNAUDITED) COMPANY-OWNED AND FRANCHISEE-OWNED LOCATIONS* |
||
DESCRIPTION | ANNUAL AVERAGE | % OF SALES |
NET SALES | $2,608,936 | 100.0% |
COGS | $752,849 | 28.9% |
LABOR & BENEFITS | $794,955 | 30.6% |
CONTROLLABLE | $347,763 | 13.3% |
NON-CONTROLLABLE | $74,041 | 2.8% |
OCCUPANCY | $195,167 | 7.5% |
ROYALTIES | $183,188 | 7.0% |
EBITDA (NORMALIZED**) | $257,785 | 9.9% |
EBITDA (ACTUAL) | $286,283 | 11.0% |
*Endcap Locations opened at least 12 Months; Please refer to FDD Item 19 for more information. **Normalized EBITDA is operating cash flow from core business activities, removing non-recurring revenue/expenses (e.g.. Government programs like PPP loans, ERC tax credits).
READ NEXT : Why Franchisees Continue To Invest