FINANCIAL PERFORMANCE REPRESENTATION*
| Statement of Average Gross Sales and Expenses (Unaudited) of Company Owned and Franchisee-Operated Locations opened for at least 12 months – End Cap Style | ||
| DESCRIPTION | ANNUAL AVERAGE | % OF SALES |
| NET SALES | $2,567,393 | 100.0% |
| COGS | $750,271 | 29.2% |
| LABOR & BENEFITS | $761,994 | 29.7% |
| CONTROLLABLE | $322,885 | 12.6% |
| NON-CONTROLLABLE | $80,442 | 3.1% |
| OCCUPANCY | $201,673 | 7.9% |
| ROYALTIES | $179,718 | 7.0% |
| EBITDA (NORMALIZED**) | $265,449 | 10.3% |
| EBITDA (ACTUAL) | $273,123 | 10.6% |
*Endcap Locations opened at least 12 Months; Please refer to FDD Item 19 for more information. **Normalized EBITDA is operating cash flow from core business activities, removing non-recurring revenue/expenses (e.g.. Government programs like PPP loans, ERC tax credits).
READ NEXT : Why Franchisees Continue To Invest
Investment
Financial Performance
Why Franchisees continue to invest